Product Description
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 72 cc |
CNC-Machined Combustion Chamber: | Yes |
Intake Runner Volume (cc): | 215 cc |
Exhaust Runner Volume (cc): | 175 cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Ram Air IV |
Intake Port Location: | Standard |
Exhaust Port Shape: | Round Ram Air IV |
Exhaust Port Location: | Standard |
Spark Plug Style: | Angled |
Comp. Valve Job: | Yes |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.110 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.660 in. |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.580 Flat tappet, .740 Roller |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 14 deg. |
Exhaust Valve Angle: | 14 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
Assembly Specifications: Hyd Roller Tappet Max Lift: .740" Intake Install: 135lbs @ 1.8 |